![]() |
Sansha's Nation |
Bounty | Base | Base | EM | explosive | Kinetic | Thermal | Warp | Warp | Missile Type | Structure | Armor | Armor | Armor | Armor | Armor | Shield | Shield | Shield | Shield |
| Shield | Armor | damage | damage | damage | damage | Scramble | Scramble | HP | HP | EM | Explosive | Kinetic | Thermal | EM | Explosive | Kinetic | Thermal | |||
| Damage | Damage | (HP) | (HP) | (HP) | (HP) | Range | Strength | Damage | Damage | Damage | Damage | Damage | Damage | Damage | Damage | |||||
| Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||||||||||
| Cathedral Carrier | 45 000 | 11.6 | 5.3 | 10 | 0 | 0 | 2 | 0 | Havoc Heavy Missile I | 1100 | 1250 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sansha's Beast | 50 000 | 14.4 | 8.4 | 8 | 0 | 0 | 8 | 10 000 | 1 | 1000 | 1000 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| Sansha's Beast Lord | 500 000 | 36 | 21 | 20 | 0 | 0 | 20 | 20 000 | 2 | 3975 | 4250 | 50% | 65% | 62.5% | 52.5% | 0% | 60% | 40% | 20% | |
| Sansha's Bulker | 85 000 | 16 | 9.7 | 8 | 0 | 0 | 10 | 1500 | 1800 | 60% | 10% | 35% | 35% | 0% | 60% | 40% | 20% | |||
| Sansha's Butcher | 17 500 | 8 | 4.85 | 4 | 0 | 0 | 5 | 0 | 250 | 300 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| Sansha's Cannibal | 25 000 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 20 000 | 1 | 425 | 475 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| Sansha's Carrier | 1 000 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | Wrath Cruise Missile I | 5250 | 6750 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Convoy | 750 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | 20 000 | 2 | 4750 | 5500 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sansha's Courier | 55 000 | 17.6 | 11 | 8 | 0 | 0 | 12 | 10 000 | 1 | 1250 | 1400 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sansha's Daemon | 30 000 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 20 000 | 1 | 675 | 850 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| Sansha's Devourer | 75 000 | 17.6 | 11 | 8 | 0 | 0 | 12 | 10 000 | 1 | 1250 | 1400 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
| Sansha's Enslaver | 10 000 | 7.2 | 4.2 | 4 | 0 | 0 | 4 | 0 | Sabretooth Light Missile I | 250 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| Sansha's Ferrier | 12 500 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 0 | 200 | 250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Fugitive | 2000 | 3.6 | 2.1 | 2 | 0 | 0 | 2 | 0 | 55 | 50 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Gatherer | 10 000 | 6 | 2.4 | 6 | 0 | 0 | 0 | 0 | 200 | 250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Harvester | 8500 | 7.2 | 4.2 | 4 | 0 | 0 | 4 | 0 | Sabretooth Light Missile I | 250 | 250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sansha's Hauler | 250 000 | 36 | 21 | 20 | 0 | 0 | 20 | 20 000 | 2 | 3975 | 4250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sansha's Juggernaut | 55 000 | 13.6 | 6.1 | 12 | 0 | 0 | 2 | 0 | 1100 | 1250 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | ||
| Sansha's Loader | 15 000 | 8 | 4.85 | 4 | 0 | 0 | 5 | 0 | 250 | 300 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Lord | 750 000 | 32 | 19.4 | 16 | 0 | 0 | 20 | Cataclysm Cruise Missile I | 4250 | 4800 | 50% | 70% | 65% | 55% | 0% | 60% | 40% | 20% | ||
| Sansha's Manslayer | 14 500 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 0 | 200 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| Sansha's Minion | 2500 | 3.6 | 2.1 | 2 | 0 | 0 | 2 | 0 | 55 | 75 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Monster | 20 000 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 10 000 | 1 | 400 | 450 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| Sansha's Mutant Lord | 110 000 | 16 | 9.7 | 8 | 0 | 0 | 10 | 1500 | 1800 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |||
| Sansha's Overlord | 1 000 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | 20 000 | 2 | 4750 | 5500 | 50% | 75% | 67.5% | 57.5% | 0% | 60% | 40% | 20% | |
| Sansha's Plague | 12 000 | 6 | 2.4 | 6 | 0 | 0 | 0 | 0 | 200 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| Sansha's Ravager | 45 000 | 11.2 | 5.8 | 8 | 0 | 0 | 4 | 15 000 | 1 | 875 | 875 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| Sansha's Ravener | 5500 | 4.6 | 2.5 | 3 | 0 | 0 | 2 | 0 | 125 | 125 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Ravisher | 40 000 | 11.6 | 5.3 | 10 | 0 | 0 | 2 | 15 000 | 1 | 850 | 850 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| Sansha's Savage | 7000 | 6.2 | 3.8 | 3 | 0 | 0 | 4 | 0 | 125 | 150 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Scavenger | 4500 | 5.4 | 3.15 | 3 | 0 | 0 | 3 | 0 | 100 | 100 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Servant | 3500 | 3.6 | 2.1 | 2 | 0 | 0 | 2 | 0 | 55 | 50 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Slaughterer | 25 000 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 10 000 | 1 | 625 | 800 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| Sansha's Slave Lord | 100 000 | 19.6 | 11.8 | 10 | 0 | 0 | 12 | 10 000 | 1 | 1425 | 1650 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
| Sansha's Slavehunter | 8000 | 5.8 | 2.65 | 5 | 0 | 0 | 1 | 0 | 200 | 225 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| Sansha's Trailer | 500 000 | 32 | 19.4 | 16 | 0 | 0 | 20 | Cataclysm Cruise Missile I | 4250 | 4800 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Sansha's Transporter | 75 000 | 19.6 | 11.8 | 10 | 0 | 0 | 12 | 10 000 | 1 | 1425 | 1650 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Sanshas Transport Ship | 25 000 | 17.6 | 11 | 8 | 0 | 0 | 12 | 600 | 600 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |||
| Sansha's Trucker | 65 000 | 12 | 4.8 | 12 | 0 | 0 | 0 | 1350 | 1500 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |||
| Sansha's Tyrant | 1 500 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | Wrath Cruise Missile I | 5250 | 6750 | 50% | 80% | 70% | 60% | 0% | 60% | 40% | 20% | ||
| Sansha's Underlord | 90 000 | 12 | 4.8 | 12 | 0 | 0 | 0 | 1350 | 1500 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |||
| Renegade Sanshas Slaver | 75 000 | 17.6 | 11 | 8 | 0 | 0 | 12 | 10 000 | 1 | 1250 | 1400 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
True Sansha's |
Bounty | Base | Base | EM | explosive | Kinetic | Thermal | Warp | Warp | Missile Type | Structure | Armor | Armor | Armor | Armor | Armor | Shield | Shield | Shield | Shield |
| Shield | Armor | damage | damage | damage | damage | Scramble | Scramble | HP | HP | EM | Explosive | Kinetic | Thermal | EM | Explosive | Kinetic | Thermal | |||
| Damage | Damage | (HP) | (HP) | (HP) | (HP) | Range | Strength | Damage | Damage | Damage | Damage | Damage | Damage | Damage | Damage | |||||
| Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||||||||||
| Brokara Ryver | 8 500 000 | 36 | 21 | 20 | 0 | 0 | 20 | 20 000 | 2 | 3975 | 4250 | 50% | 65% | 62.5% | 52.5% | 0% | 60% | 40% | 20% | |
| Chelm Soran | 10 000 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | Wrath Cruise Missile I | 5250 | 6750 | 50% | 80% | 70% | 60% | 0% | 60% | 40% | 20% | ||
| Selynne Mardakar | 9 000 000 | 32 | 19.4 | 16 | 0 | 0 | 20 | Cataclysm Cruise Missile I | 4250 | 4800 | 50% | 70% | 65% | 55% | 0% | 60% | 40% | 20% | ||
| True Sansha's Beast | 400 000 | 14.4 | 8.4 | 8 | 0 | 0 | 8 | 10 000 | 1 | 1000 | 1000 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Beast Lord | 3 000 000 | 36 | 21 | 20 | 0 | 0 | 20 | 20 000 | 2 | 3975 | 4250 | 50% | 65% | 62.5% | 52.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Butcher | 100 000 | 8 | 4.85 | 4 | 0 | 0 | 5 | 0 | 250 | 300 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| True Sansha's Dark Lord | 5 000 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | Wrath Cruise Missile I | 5250 | 6750 | 50% | 80% | 70% | 60% | 0% | 60% | 40% | 20% | ||
| True Sansha's Devourer | 500 000 | 17.6 | 11 | 8 | 0 | 0 | 12 | 10 000 | 1 | 1250 | 1400 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Dread Lord | 5 500 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | 20 000 | 2 | 4750 | 5500 | 50% | 75% | 67.5% | 57.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Enslaver | 85 000 | 7.2 | 4.2 | 4 | 0 | 0 | 4 | 0 | Sabretooth Light Missile I | 250 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Juggernaut | 450 000 | 13.6 | 6.1 | 12 | 0 | 0 | 2 | 0 | 1100 | 1250 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | ||
| True Sansha's Lord | 3 500 000 | 32 | 19.4 | 16 | 0 | 0 | 20 | Cataclysm Cruise Missile I | 4250 | 4800 | 50% | 70% | 65% | 55% | 0% | 60% | 40% | 20% | ||
| True Sansha's Manslayer | 95 000 | 9.8 | 5.9 | 5 | 0 | 0 | 6 | 0 | 200 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| True Sansha's Minion | 35 000 | 3.6 | 2.1 | 2 | 0 | 0 | 2 | 0 | 55 | 75 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| True Sansha's Mutant Lord | 650 000 | 16 | 9.7 | 8 | 0 | 0 | 10 | 1500 | 1800 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |||
| True Sansha's Overlord | 4 500 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | 20 000 | 2 | 4750 | 5500 | 50% | 75% | 67.5% | 57.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Plague | 90 000 | 6 | 2.4 | 6 | 0 | 0 | 0 | 0 | 200 | 250 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| True Sansha's Plague Lord | 750 000 | 16 | 9.7 | 8 | 0 | 0 | 10 | 1500 | 1800 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |||
| True Sansha's Ravager | 350 000 | 11.2 | 5.8 | 8 | 0 | 0 | 4 | 15 000 | 1 | 875 | 875 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Ravener | 50 000 | 4.6 | 2.5 | 3 | 0 | 0 | 2 | 0 | 125 | 125 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| True Sansha's Ravisher | 300 000 | 11.6 | 5.3 | 10 | 0 | 0 | 2 | 15 000 | 1 | 850 | 850 | 50% | 40% | 40% | 42.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Savage | 55 000 | 6.2 | 3.8 | 3 | 0 | 0 | 4 | 0 | 125 | 150 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| True Sansha's Savage Lord | 700 000 | 19.6 | 11.8 | 10 | 0 | 0 | 12 | 10 000 | 1 | 1425 | 1650 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Scavenger | 45 000 | 5.4 | 3.15 | 3 | 0 | 0 | 3 | 0 | 100 | 100 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| True Sansha's Servant | 30 000 | 3.6 | 2.1 | 2 | 0 | 0 | 2 | 0 | 55 | 50 | 50% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| True Sansha's Slave Lord | 600 000 | 19.6 | 11.8 | 10 | 0 | 0 | 12 | 10 000 | 1 | 1425 | 1650 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |
| True Sansha's Slavehunter | 60 000 | 5.8 | 2.65 | 5 | 0 | 0 | 1 | 0 | 200 | 225 | 50% | 20% | 30% | 37.5% | 0% | 60% | 40% | 20% | ||
| True Sansha's Tyrant | 6 000 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | Wrath Cruise Missile I | 5250 | 6750 | 50% | 80% | 70% | 60% | 0% | 60% | 40% | 20% | ||
| True Sansha's Underlord | 550 000 | 12 | 4.8 | 12 | 0 | 0 | 0 | 1350 | 1500 | 50% | 60% | 50% | 47.5% | 0% | 60% | 40% | 20% | |||
| Vizan Ankonin | 9 500 000 | 39.2 | 23.6 | 20 | 0 | 0 | 24 | 20 000 | 2 | 4750 | 5500 | 50% | 75% | 67.5% | 57.5% | 0% | 60% | 40% | 20% | |