EverQuest – Class Titles
Table of Contents
Epic Titles
| Class | Epic 1.0 Title | Epic 1.5 Title | Epic 2.0 Title |
|---|---|---|---|
| BARD | Composer | Wyrmkin | Blade Dancer |
| BEASTLORD | Feralkin | Wildcaller | Savage Spirit |
| BERSERKER | Agressor | Axe Master | Rageheart |
| CLERIC | Curate | Priest / Priestess | High Priest / Priestess |
| DRUID | Naturewalker | Forest Scion | Earthkeeper |
| ENCHANTER | Mindbender | Coercer | Enigma |
| MAGICIAN | Thaumaterge | Master Elementalist | Primal Elementalist |
| MONK | Apostle | Enlightened | Ascendant |
| NECROMANCER | Dark Apprentice | Deathspeaker | Grand Occultist |
| PALADIN | Lightbringer | Redeemer | Valiant |
| RANGER | Windcaller | Earthguard | Farwarden |
| ROGUE | Swashbuckler | Infiltrator | Nightblade |
| SHADOWKNIGHT | Pain Lord | Archfiend | Darkreaper |
| SHAMAN | Heyokah | Fateseer | Spiritwalker |
| WARRIOR | Champion | Conquerer | Decimator |
| WIZARD | Catalyst | Scholar | Planeshifter |
level Titles
| CLASS TITLE | LEVEL 51 | LEVEL 55 | LEVEL 60 | LEVEL 65 | Level 70 | Level 75 |
|---|---|---|---|---|---|---|
| BARD | Minstrel | Troubadour | Virtuoso | Maestro | Herald | Lyricist |
| BEASTLORD | Primalist | Animist | Savage Lord | Feral Lord | Wildblood | Frostblood |
| BERSERKER | Brawler | Vehement | Rager | Fury | Ravager | Juggernaut |
| CLERIC | Vicar | Templar | High Priest | Archon | Prelate | Exemplar |
| DRUID | Wanderer | Preserver | Hierophant | Storm Warden | Natureguard | Storm Caller |
| ENCHANTER | Illusionist | Beguiler | Phantasmist | Coercer | Bedazzler | Entrancer |
| MAGICIAN | Elementalist | Conjurer | Arch Mage | Arch Convoker | Arch Magus | Grand Summoner |
| MONK | Disciple | Master | Grandmaster | Transcendent | Stone Fist | Ashenhand |
| NECROMANCER | Heretic | Defiler | Warlock | Arch Lich | Wraith | Deathcaller |
| PALADIN | Cavalier | Knight | Crusader | Lord Protector | Saint | Holy Defender |
| RANGER | Pathfinder | Outrider | Warder | Forest Stalker | Plainswalker | Huntmaster |
| ROGUE | Rake | Blackguard | Assassin | Deceiver | Nemesis | Shadowblade |
| SHADOWKNIGHT | Reaver | Revenant | Grave Lord | Dread Lord | Scourge Knight | Bloodreaver |
| SHAMAN | Mystic | Luminary | Oracle | Prophet | Soothsayer | Spiritwatcher |
| WARRIOR | Champion | Myrmidon | Warlord | Overlord | Vanquisher | Imperator |
| WIZARD | Channeler | Evoker | Sorcerer | Archanist | Grand Archanist | Pyromancer |
Trade skill Titles
| Skill Level Obtained | Title Modifier |
|---|---|
| 100+ | Apprentice |
| 200+ | Journeyman |
| 250+ | Expert |
| 300 | Master |
| General Skill | Title |
| Baking | Chef |
| Brewing | Brewer |
| Fishing | Fisherman |
| Fletching | Fletcher |
| Jewerlcrafting | Jeweler |
| Pottery | Potter |
| Smithing | Smith |
| All (except Fishing) | Artisan |
| Restricted Skill | Title |
| Alchemy (Shaman) | Alchemist |
| Poisonmaking (Rogue) | Poisoncrafter |
| Spell Research (Caster) | Researcher |
| Tinkering (Gnome) | Tinker |
AA XP – Alternate Advancement Experience Titles
| CLASS TITLES | 6 POINTS | 18 POINTS | 42 POINTS |
|---|---|---|---|
| BARD | Baron / Baroness | Veteran / Veteran | Impresario / Muse |
| BEASTLORD | Baron / Baroness | Venerable/Venerable | Elder / Elder |
| BERSERKER | Baron / Baroness | Veteran / Veteran | Savage / Savage |
| CLERIC | Baron / Baroness | Venerable / Venerable | Exarch/Exarch |
| DRUID | Baron / Baroness | Venerable / Venerable | Elder / Elder |
| ENCHANTER | Baron / Baroness | Master / Mistress | Sage / Sage |
| MAGICIAN | Baron / Baroness | Master / Mistress | Sage / Sage |
| MONK | Baron / Baroness | Brother / Sister | Sensei / Sensei |
| NECROMANCER | Baron / Baroness | Sage / Sage | Lich / Lich |
| PALADIN | Baron / Baroness | Sir / Lady | Duke/Dutchess |
| RANGER | Baron / Baroness | Veteran / Veteran | Hunter / Huntress |
| ROGUE | Baron / Baroness | Veteran / Veteran | Marauder / Marauder |
| SHADOWKNIGHT | Baron / Baroness | Sir / Lady | Duke / Dutchess |
| SHAMAN | Baron / Baroness | Venerable/Venerable | Elder / Elder |
| WARRIOR | Baron / Baroness | Veteran / Veteran | Marshall / Marshall |
| WIZARD | Baron / Baroness | Master / Mistress | Sage / Sage |