EverQuest – Permanent Haste Items
Also see EverQuest Haste Buffs and EverQuest Haste Info
Permanent Haste Items
| Item | Haste | Other Stats | Zone, Mob | Notes |
|---|---|---|---|---|
| Chromatic Boots | 6% | 10AC 4str 4wis 6svC/F/M Wt3.2, WAR CLR PAL RNG SHD BRD ROG SHM/All | Twilight Sea, | Becareful of faction while hunting here |
| Aero | ||||
| Flowing Red Silk Sash | 6% | Wt0.1, All/All | Timorous Deep | No longer Drops |
| Lesser Guard of Haste | 6% | 7AC 3Str 3agi 3dex Wt3.2, Melee Priest/All | Twilight Sea, | Becareful of faction while hunting here |
| Aero | ||||
| Sphinxian Circlet | 6% | 4AC 4str 4dex Wt1.0, (1 Charge) ROG -ND (Needed for Test of Trickery) | Plane of Air, | Rogue Test of Trickery Quest |
| Sister of the Spire | ||||
| Sporali Gloves | 9% | 2AC -2svD -2svP Wt1.0, All/All | Runnyeye, | Cheep from Bazaar |
| Sporali Moldmaster | ||||
| Belt of the Grimling Skullcracker | 11% | 10AC 4str 20hp Wt2.0, All/All -ND | Hollowshade Moor, | Hollowshade War Quest |
| Glleknot Gnitrat | ||||
| Greater Guard of Haste | 11% | 10AC 5str 5agi 5dex Wt3.5, Melee Priest/All | Twilight Sea, | Becareful of faction while hunting here |
| Aero | ||||
| Swiftclaw Sash | 15% | 2AC 2agi Wt0.1, All/All | Stonebrunt Mt, | Heretic Heads Quest |
| Quest-Shazda Kaekwon | ||||
| Wyvern Hide Boots | 15% | 6AC 5Sta 5agi 5dex Wt1.0, All/All -ND | Skyshrine, | Random Drop from many lvl45+ Mobs |
| cubes & wyverns | ||||
| Belt of Concordance | 16% | 6AC 5str 5cha 5svP Wt0.1, BARD -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Belt of Iniquity | 16% | 8AC 5str 5Int 5svM Wt0.1, SK -ND | Plane of Air | All PoA haste belts can drop from the A Thunder Spirit Princess on the first Isle |
| Belt of Pine | 16% | 6AC 5str 5wis 5svD Wt0.1, RNG -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Belt of Virtue | 16% | 8AC 5str 5wis 5svM Wt0.1, PAL -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Swirlspine Belt | 16% | 4AC Wt1.0, Melee/All | Kedge Keep, | Underwater zone, adds can be nasty |
| Swirlspine Guardian | ||||
| Hangman's Noose | 17% | 5AC Wt0.1 (head or waist), All/All -ND | Trakanon's Teeth, | On a PH spawn cycle |
| Hangman | ||||
| Basoon Haste Gauntlets | 36 - 41% | 5str 5agi 5dex 25hp Wt0.1, MNK -ND | Plane of Hate, | No longer drops |
| Maestro of Rancor | ||||
| Belt of Contention | 21% | 10AC 5str 5sta 5svF Wt0.1, WAR -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Belt of Tranquility | 21% | 4AC 5str 5dex 5svC Wt0.1, MNK -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Belt of Transience | 21% | 6AC 5str 5dex 10svP Wt0.1, ROG -ND | Plane of Air | All PoA haste belts can drop from A Thunder Spirit Princess on the first Isle |
| Flowing Black Silk Sash (FBSS) | 21% | Wt0.1, All/All | Lower Guk, | Can be a long camp |
| Frenzied Ghoul | ||||
| Silvery Belt of Contention | 21% | 10AC 4sta 5wis 5int Wt0.0, All/All | Kael Drakkal, | Rare Drop from many lvl50+ mobs |
| Protectors of Zek | ||||
| Swordsman's Armband | 21% | 10AC 4str 5wis 30hp Wt2.5, WAR PAL RNG SHD BRD ROG NEC WIZ MAG ENC BST/All -ND | Grimling Forest, | Rare Spawn cycle camp |
| Overseer Gizgargank | ||||
| Thexian Loop | 21% | 5AC Wt0.1, All/All -ND | GM Event | No longer Drops |
| (Haste increased Mar/02) | ||||
| Silver Chitin Hand Wraps | 22% | 10AC 3str 3agi 3dex 3svAll Wt1.0, All/All | Velketor's Lab, | Nice easy camp for 45+ |
| (stats upgraded April/02) | Frenzied Velium Broodling | |||
| Sash of the Dragonborn | 24% | 2AC Wt0.1, All/All | Howling Stones, | Requires Keys to enter the wings were this drops |
| Crypt Spectre | ||||
| Honeycomb Belt | 26% | 6AC 2cha 6wis 75mana Wt2.0, DRU -ND | PoA, Quest | Test of the Bee |
| Shadowy Assassin Sash | 26% | 9AC 9str 9sta 9agi 9dex 50hp Wt0.1, All/All | The Umbral Plains, A Shadowy Assassin | Lots of adds in the zone. Mobs lvl 55+ |
| Siblisian Berserker Cloak (SBC) | 26% | 10AC 10str 10sta 8dex 4int 4wis 25hp 25mana Wt0.1, All/All | Old Sebilis, Trakanon, lvl 43+ named | Trak is a raid event, but other named can be done with a nice group |
| Runebranded Girdle (RBG) | 27% | 7AC 8str 8sta 8dex 25hp 25mana Wt0.1, All/All | Old Sebilis / Kithicor | Old Seb with good group is easyer |
| Froglok Krup / Coercer Q'ioul | ||||
| Gauntlet of the Fire Ring | 31% | 10AC 8str 3sta 3dex 3svM 10svF 20hp 10%2HB Wt5.0, WAR PAL RNG SHD BRD ROG/All -ND | Acrylia Caverns, | The Ring of Fire |
| Quest | ||||
| Girdle of Rapidity | 34% | 6AC 7cha 7int 7wis 50mana Wt2.5, Priest & Caster/All | Chardok, | Bank Area, very rare |
| Sarnak Collective Auditor | ||||
| Runed Bolster Belt (RBB) | 34% | 5AC 10str 10sta 10dex Wt0.1, All/All | Old World & Kunark Dragons | Raid Mob |
| Silver Shiverback Hide Sash | 34% | 5AC 10svP 35hp 35mana Wt0.1, MNK BST/All -ND | Cazic Thule, A Frenzied Shiverback | Lvl 58 mob, Enrages, slowable. but not mezzable |
| Cloak of Piety | 34% | 12AC 12str 12wis 12int 10svM 10svF Wt1.5, All/All -ND | Old Sebilis, | Raid Mob |
| Trakanon | ||||
| Shroud of the Dar Brood | 34% | 14AC 8sta 9wis 9int 10svM/C/F 20hp 50mana Wt1.0, All/All -ND | Western Wastes, | Aid the Dar Brood Quest |
| Harla Dar | ||||
| Spiked Seahorse Hide Belt | 34% | 10AC 4str 4sta 4agi 4dex 4wis 4int 4cha 1svAll 25hp 25mana Wt0.0, All/All | Siren's Grotto, | nice lewt for easy mob. Pain to get to it |
| Felspine | ||||
| Cloak of Crystalline Waters | 36% | 10AC 9agi 9dex 15svF 50hp Wt0.1, All/All | Cobalt Scar, Kelorek`Dar | Easy to get to raid mob |
| Cowl of Mortality | 36% | 16AC 9sta 12agi 15svD 50hp Wt0.1, All/All | Dragon Necropolis, | hard to get to raid mob |
| Zlandicar | ||||
| Rakusha Cloak | 36% | 10AC 10svM 10svF Wt0.1, MNK -ND | Plane of Hate, | Raid event |
| Grandmaster R'Tal | ||||
| Shissar Arcanist Sash | 36% | 10AC 8wis 8int 10svF 30hp 30mana Wt0.1, CLR SHM DRU WIZ NEC MAG ENC -ND | Ssraeshza Temple, Guard Sklinus | caster melee item |
| Tolapumj's Robe | 36% | 14AC 5wis 10int 50mana Wt3.5, Caster/All | Old Sebilis, | Pure caster melee item |
| Tolapumj | ||||
| Sash of Infinite Blows | 41% | 5AC Wt0.1, MNK/All | Plane of Fear, | No longer drops |
| Dracoliche | ||||
| Cloak of the Fire Storm | 41% | 24AC 15str 15sta 15agi 15dex 15svF 100hp Wt0.0, Melee/All -ND | Temple of Veeshan, | Test of Fire Storm |
| Quest | ||||
| Windraider's Belt | 41% | 35AC 10str 7SvAll Wt0.5, All/All -ND | ToV - North, | Raid Event |
| Zlexak | ||||
| Belt of the Destroyer | 41% | 25AC 10str 15wis 15int 15svC 75mana Wt0.5, All/All -ND | ToV - North, | Raid Event |
| Dagarn the Destroyer | ||||
| Belt of the Four Winds | 41% | 5AC 12str 12sta 6agi 6dex 5svM Wt2.0, WAR -ND | Plane of Air, | Test of Think |
| Quest | ||||
| Brother Xave's Headband | 41% | 45AC 15str 10sta 10agi 10dex 15svAll 75hp Wt0.0, MNK -ND | ToV - North, | Raid Event |
| Vulak`Aerr | ||||
| Dark Cloak of the Sky | 41% | 6AC 7str 7agi 7dex 7wis 55hp Wt5.0, RNG/All -ND | Plane of Air, | Test of Defense |
| Quest | ||||
| Earring of Endless Speed | 41% | 3AC 3str 3agi 3dex 3wis 3int 3cha 3svAll 25hp 25mana Wt0.2, WAR ROG MNK PAL SHD RNG BRD BST -ND | Umbral Plains, Doomshade | Raid Event |
| Feeliux's Cord of Velocity | 41% | 30AC 25str 20sta 25agi 25dex 100hp Wt0.0, Melee/All | ToV - North, | Raid Event |
| Vulak`Aerr | ||||
| Gauntlets of Dragon Slaying | 41% | 30AC 9str 9wis 9int 9svAll 75hp 75mana Wt0.0, All/All | Kael Drakkal, | Skyshrine, |
| King Tormax Quest | Lord Yelinak's Head | |||
| Girdle of Dark Power | 41% | 30AC 15str 15int 5svAll 50hp 50mana Wt25.0, BRD SHD ROG -ND | ToV - North, | Raid Event |
| Lady Nevederia | ||||
| Girdle of Faith | 41% | 10AC 6str 6agi 6wis Wt1.0, PAL -ND | Plane of Air, | Test of Spirit |
| Quest | ||||
| Golden Sash of Tranquility | 41% | 5AC 15str 15agi 15dex Wt0.1, MNK -ND | Plane of Air, | Test of Tranquility |
| Quest | ||||
| Grey Suede Boots | 41% | 12AC 8str 8agi 10svC 10svP 25hp Wt0.0, All/All -ND | Veeshan's Peak, | Key required zone, Raid event |
| Hoshkar | ||||
| Pegasus Hide Belt | 41% | 8AC 6str 6agi 6int Wt1.0, SHD -ND | Plane of Air, | Test of Slash |
| Quest | ||||
| Renard's Belt of Quickness | 41% | 6AC 5str 12agi 12dex 5cha Wt1.0, ROG/All -ND | Plane of Air, | Test of Trickery |
| Quest | ||||
| Renard's Belt of Quickness | 41% | 6AC 5str 12agi 12dex 5cha Wt1.0, ROG/All -ND | Plane of Air, | Test of Trickery |
| Quest | ||||
| Shiny Trinket of Speed | 41% | 25AC 15str 10dex 10sta 25hp Wt0.1 RANGE, Melee/All -ND | Ssraeshza Temple, | Raid Event |
| Xerkizh the Creator | ||||
| Silver Bracelet of Speed | 41% | 38AC 10str 10sta 10wis 10int 5svAll 100hp, Wt0.0 All/All -ND | Temple of Veeshan, | Raid Event |
| (Quest) | ||||
| Yelinak's Talisman | 41% | 8AC 7str 7sta 7agi 7dex 7wis 7int 7cha 7svAll 40hp 40mana Wt0.5, All/All -ND | Skyshrine, | Key to Sleeper's Tomb |
| Lord Yelinak | ||||
| Werewolf Tail | 41% | 8AC Wt1.0, All/All -ND | Mistmoore Castle, | No longer drops |
| Magreck |
Weapon Haste Items
| Item | Haste | Other Stats | Zone,Mob | Notes |
|---|---|---|---|---|
| Mithril Two-Handed Sword | 31% | 2HS 21/40 PRI, Wt8.5, WAR PAL SHD/All Effect: Haste | LGuk, | Old world lewts |
| Froglok King | ||||
| Monsoon, Sword of the Swiftwind | 36% | 2HS 30/45 PRI, 10str 9sta Wt2.0, WAR/All -ND Effect: Haste | Plane of Fear, | Raid event |
| Dracoliche-Dread-Fright-Terror | ||||
| Typhoon, Sword of the Tidalwave | 36% | 2HS 30/45 PRI, 10str 4wis 5svM Wt2.0, WAR/All -ND Effect: Haste | Cobaltscar, | Raid Event / Good group |
| Kelorek`Dar | ||||
| Sunderfury | 36% | 2HS 25/36 PRI, Wt7.5, WAR/All Effect: Haste | Plane of Hate, | Dropped off the old version of Innoruuk |
| Grandmaster R`tal | ||||
| Velium Swiftblade | 36% | 1HS 5/24 PRI/SEC, Wt0.1, WAR PAL RNG SHD BRD ROG/All Effect: Haste | Kael Drakkel, Random mobs | Very Rare |
| Ragebringer | 40% | Pierce 15/25 PRI/SEC, Wt2.5, ROG/All -ND 20str 10sta 10agi 10dex 20svM 10svD 20svP 100hp Effect: Seething Fury, | Rogue Epic Quest | Increases Attk by 40 and AC by 9 |
| Swiftwind | 40% | 1HS 13/21 SEC, Wt2.0, RNG -ND 15str 10sta 5dex 5svAll 50hp Effect: Swift Spirit | Ranger Epic Quest | Increase ATK by 30 |
| Tolan's Longsword of the Glade | 40% | 1HS 15/21 PRI/SEC, Wt2.0, RNG/All -ND 15AC 10str 15agi 15dex 15wis 7svAll 100hp Effect: Blessing of the Grove | Temple of Veeshan, | Raid event, Increase AC by 30 |
| Vulak'Aerr | ||||
| Claw of Lightning | 41% | 1HS 14/18 SEC, 8str 8agi 8dex 10svM Wt0.0, WAR RNG ROG/All -ND Effect: Haste | Temple of Veeshan, | Raid event |
| Eashen of the Sky | ||||
| Fist of Lightning | 41% | 1HB 15/18 SEC, 8str 8agi 8dex 10svM Wt0.0, MNK BST/All -ND Effect: Haste | Temple of Veeshan, | Raid event |
| Eashen of the Sky | ||||
| Rocksmasher | 41% | 2HB 47/41 PRI, 35AC 25sta 100hp Wt0.0, WAR PAL SHD/All Effect: Haste | Temple of Veeshan, | Raid event |
| Aaryonar | ||||
| Serrated Dragon Tooth | 41% | Pierce 13/18 PRI/SEC/RANGE, 30AC 10sta 10agi 10dex 12svAll Wt0.0, WAR PAL RNG SHD MNK BRD ROG BST/All -ND Effect: Haste | Temple of Veeshan, | Raid event |
| Test of Tooth | ||||
| Shield of Holy Vigor | 41% | SEC, 45AC 5sta 15wis 15int 5svM/C/P 25svD 50hp 50mana Wt1.0, CLR SHM DRU/All -ND Effect: Haste | Ssraeshza Temple, | Raid event |
| Arch Lich Rharg'Zadune | ||||
| Shield of Infused Power | 41% | SEC, 32AC 8str 10int 10cha 50hp 50mana 25svM 5svF/C 10svP/D Wt1.0, WIZ NEC MAG ENC -ND Effect: Haste | Akheva Ruins | Raid event |