![]() |
||
EverQuest - Abbreviations |
|
Allot of NEWBs see an OOC and ask "WTF?". This should help clear things up for them. |
| Abbreviation | Meaning | Notes |
| AA | Alternate Advancement | points or abilities |
| AC | Armor Class / Ancient Cyclops (Ocean of Tears, South Ro) / Ancient Croc (Upper Guk) | Increase with level and AC gear. Zone |
| ADD | Additional mob | Needs a Tanking, Mezzing or Parking |
| AFAIK | As Far As I Know | Your being Honest about something |
| AFK | Away From Keyboard | A message can be placed after /afk to auto reply to sender |
| AGGRO | Aggression | mob is angry, degree of mob anger |
| AGI | Agility | Increases with buffs and gear |
| AGRO | Aggression | mob is angry, degree of mob anger |
| AL | Arch Lich | Mob in |
| ANON | Anonymous | Hides Level and Class |
| AOE | Area Of Effect (aka AE) | spell line that hits targets within an area rather than target only |
| AoW | Avatar of War | Mob in Keal |
| AP | Adventure Points | LDoN |
| AP | Akheva Ruins | Zone |
| ASAP | As Soon As Possible | Chat |
| ATK | Attack | Stat |
| BA | Blood Ember | SK Armour |
| Barb | Barbarian | Race |
| Baz | Bazaar | Zone |
| BB | Butcherblock Mountains / Black Burrow | Zone |
| BD | Blue Diamond | Trade skill ingredients |
| BL | Beastlord | Class |
| BLUE | Blue con / EXP | Mob level rating compared to yours. Also displays faction with the NPC targeted |
| BOOK | Travel using PoK stones | Also books / Spell book |
| BP | Breastplate | Armour |
| BRB | Be Right Back | Chat |
| BRD | Bard | Class |
| BRT | Be Right There | Chat |
| BST | Beastlord | Class |
| BTM | Blue to Me | refers to /con of PC/NPC |
| BTW | By The Way | Chat |
| BUB | Bubble | refers to visual representation of HP's, mana, exp,etc |
| BW | Burning Woods | Zone |
| C | Clarity/Clarity 2/KEI/Tranquility/VOQ | Enchanter buff for mana regen aka "crack" |
| C1 C2 C3 C4 C5 | Clarity/Clarity 2/KEI/Tranquility/VOQ | Enchanter buff for mana regen aka "crack" |
| CAMO | Camouflage | Invisibility |
| CB | Crushbone | Zone |
| CC | Crystal Caverns / Crowd Control | Zone / Off Tanking, Parking, Mezzing |
| CH | Complete Healing | Cleric 7500hp heal |
| CHA | Charisma | Stat Buff |
| COAT | Thistlecoat, Barbcoat, Bramblecoat... | Ranger, Druid Buff |
| CoD | Crypt of Decay / Command of Druzzil | Zone / Enchanter Spell |
| CoM | City of Mist | Zone |
| CON | /consider | Check level compared to yours and faction with an NPC |
| CoV | Claws of Veeshan | Dragon faction |
| CR | Corpse Retrieval / Cold Resistance | Your getting your corpse back / Your resistance to cold. Increased by Items, Buffs and Bard songs. |
| CS | Cobalt Scar | Zone |
| CT | Cazic Thule / Temple of Cazic Thule | server, deity / Zone |
| CYA | See You Later | Goodbye |
| CYC | Cyclops | aka "One Eye" |
| DC | Dagnor's Cauldron / Dire Charm | Zone / Druid and Enchanter AA Skill |
| DD | Direct Damage | aka "burn" or "nuke" |
| DE | Dark Elf | Race |
| DEX | Dexterity | Stat |
| DING | Just Leveled | You get new spells and better stats, HP, Mana pool |
| DKP | Dragon-Kill Points | system of distributing loot, assigns point value to mobs killed; points spent to "buy" loot |
| DL | The Dreadlands | Zone |
| DLY | Delay | Weapon speed |
| DMF | Dead Man Floating | Necro Spell |
| DMG | Damage | Damage done to NPC by weapons or spells |
| DORF | Dwarf | Race, derogatory but funny |
| DOT | Damage Over Time / Peridot | Spell damage / Spell and trade skill component |
| DP | Dawnshroud Peaks | Zone |
| DPS | Damage-per-second | Damage rating |
| DR | Disease Resistance | Your resistance to Disease. Increased by Items, Buffs and Bard songs. |
| DROOD | Druid | Class / derogatory but funny/cool also: Dr00d |
| DRU | Druid | Class / also Dr00d |
| DS | Damage Shield / Doomshade | DRU,MAG,RNG spell / Mob |
| DSP | Dawnshroud Peaks | Zone |
| DWF | Dwarf | Race |
| EB | Enduring Breath | Lets you breath underwater or in zone such as The Gray |
| EC | East Commons | Zone |
| EF | Everfrost | Zone |
| EFP | East Freeport / Everfrost Peaks | Zone's |
| EJ | Emerald Jungle | Zone |
| EK | East Karana | Zone |
| ELF | Woodelf | Race |
| ENC | Enchanter (aka Chanter) | Class |
| EP | Ethereal Parchment / Experience Points | Quest item / Show as a % bar |
| EVAC | Succor (Evacuate) | Fast port to another zone or current zone safe point, slight risk of leaving someone behind |
| EW | Eastern Wastes | Zone |
| EWBER | Ewber | Greater than all |
| EXP | Experience | Show as a % bar |
| FD | Feign Death | Necromancer/Shadow knight/Monk skill or spell |
| FFA | Free For All | Anyone can get/have |
| FG | Fungus Grove | Zone |
| FM | Full Mana / Frontier Mountains | Max mana / Zone |
| FoE | Flight of Eagles | Druid Spell |
| FP | Freeport | Zone |
| FR | Fire Resistance | Your resistance to fire. Increased by Items, Buffs and Bard songs. |
| FUBAR | Fucked up beyond all recognition | Opps, something went wrong |
| FV | Firona Vie | server, deity, zone |
| GD | The Great Divide | Zone |
| GE | Grieg's End | Zone |
| GF | Greater Faydark | Zone - Old school auctioning zone, before bazaar |
| GFLUX | Gravity Flux | Enchanter spell |
| GL | Good Luck / Guild Leader / Group Leader | Says it all |
| GMR | Group Magic Resist | Enchanter spell - Increases your resistance to Magic. |
| GN | Good Night | Time to sleep |
| GNO | Gnome | Race |
| GRATS | Congratulations | something went well :) |
| GTG | Good To Go | Telling everyone you are ready |
| GU | Guildchat (aka /GU) | Your guild chat |
| HEF | Half-Elf | Race |
| HFL | Halfling | Race |
| HH | Highpass Hold | Zone |
| HHK | Highhold Keep | Zone |
| HIE | High Elf | Race |
| HK | Highhold Keep | Zone |
| HoH | Halls of Honor | Zone |
| HoT | Halls of Testing | Zone in ToV |
| HoT | Heal over Time | Healing spell |
| HP | Hit Points | Characters health, have lots of these is a good thing |
| HPH | Highpass Hold | Zone |
| HPK | Highhold Keep | Zone |
| HS | Howling Stones | Zone |
| HT | Harm Touch | SK NEC Skill, can do lots of damage in small burst |
| HUM | Human | Race |
| IC | Iceclad Ocean | Zone |
| ID | Identify / Improved Damage | Spell / Focus item |
| IIRC | If I Remember Correctly | Lets hope you do :) |
| IMNSHO | In My Not So Humble Opinion | ?? |
| IMO | In My Opinion | Your view on something |
| IMOA | In My Humble Opinion | Being Honest |
| INC | Incoming | Your bring a mob back to your party, hopefully to kill it |
| INT | Intelligence | Your Intelligence. Effects INC casters mana pool. Increased by Items, Buffs. |
| INV | Inventory | Space to carry your gear / lewts |
| INVIS | Invisibility | Spell that makes you invis to some NPC's |
| IRL | In Real Life | Not in EQ, but in the real world |
| JBOOTS | Journeyman Boots | Quest item - Almost a must for all |
| JK | Just Kidding | Joking around |
| K | Okay | OK |
| KC | Karnor's Castle / Katta Castellum | Zone |
| KEI | Koadic's Endless Intellect (aka Clarity 3) | Enchanter mana regen buff |
| KITH | Kithicor Forest | Zone |
| KOS | Kill On Sight | NPC will attack you on sight |
| KS | Kill Steal | Stealing someone else's mob |
| KT | King Tormax | Mob in Keal |
| LB | Light Blue | Refers to /con of PC/NPC |
| LD | Linkdead | Player has lost connection to the server |
| LDoN | Lost Dungeons of Norrath | Expansion |
| LEWT | Items | Singly or collectively |
| LF | Lesser Faydark | Zone |
| LFG | Looking For Group | Your looking group of players going on the hunt |
| LG | Lower Guk (aka LGuk) | Zone |
| LMAO | Laughing My Ass Off | You think something is funny |
| LMFAO | Laughing My Fucking Ass Off | You think something is fucking funny |
| LOC | Location | Give your location in X, Y, Z coordinates |
| LoH | Lay On Hands / Low On Health | Paladan skill / Your health is low |
| LOIO | Lake Of Ill Omen | Zone |
| LoL | Laughing Out Loud | Your Laughing |
| LoM | Low On Mana | Mana pool is low |
| LoY | Legacy of Ykesha | Expansion |
| LR | Lake Rathe | Zone |
| LTB | Light Blue | Refers to /con of PC/NPC |
| MA | Main Assist | Player you assist in your group or raid |
| MAG | Magician (aka Mage) | Class |
| MC | Main Enchanter | Crowd Controller |
| ME | Maiden's Eye | Zone |
| MED | Meditate | Helps mana regeneration |
| MEM | Scribing a spell | Memorizing a spell |
| MEZ | Mesmerize | ENC/BRD/NEC spell line |
| MH | Main Healer | Mainly a cleric but can also be high level druids also |
| MIN | Minute | 60 seconds |
| ML | Main Looter | Player to lewt all corpse and let group know if there is anything good |
| MM | Mistmoore Castle | Zone |
| MOB | Mobile Object | NPC, Monster |
| MP | Mana Preservation (aka Mana Pres) | Focus item |
| MR | Magic Resistance | Your resistance to Magic. Increased by Items, Buffs and Bard songs. |
| MT | Mistell / Main Tank | Sent a tell to the wrong person or channel / Main Warrior |
| NEC | Necromancer (aka NECRO) | Class |
| NEK | Nektulos Forest | Zone |
| NEWB | Newbie (aka Noobie, n00b) | New player to the game |
| NFP | North Freeport | Zone |
| NINJA | Person taking undeserved or undesignated loot | Not a good thing to be |
| NK | North Karana | Zone |
| NM | Never mind | Don't worry about it |
| NP | No Problem | Its no problem |
| NPC | Non-Player Character | Mob, Monster, computer character |
| NRO | Northern Desert of Ro | Zone |
| OGR | Ogre | Race |
| OMFG | Oh My Fucking God | Damn, you cant believe it |
| OMG | Oh My God | Damn, you cant believe it |
| OMW | On My Way | Your on your way to a location or zone |
| OOC | Out Of Character | Non game related chat |
| OOM | Out Of Mana | Mana pool is depleted |
| OOT | The Ocean of Tears | Zone |
| OS | Old Sebilis | Zone |
| OT | The Overthere | Zone |
| OTM | On The Move | Group/Raid is about to move out |
| OTW | On The Way | Stopping OTW for a fast AFK |
| PAL | Paladin (aka PALLY) | Class |
| PAW | Splitpaw Lair | Zone |
| PBAoE | Point-Blank Area Of Effect | Line of spells |
| PC | Player-character / Price Check / Paludal Caverns | Human player / Asking for price opinion / Zone |
| PERMA | Permafrost | Zone |
| PK | Player Killer (aka PKer) | Player thats kills other players |
| PL | Power-levelling | High level character helping a low level character gain experience |
| PLZ | Please | Please |
| PoA | Plane of Air / Plane of Sky | Zone |
| PoD | Plane of Disease / Priest of Discord | Zone / NPC that enables you as a PKer by handing him your book |
| PoF | Plane of Fear | Zone |
| PoG | Plane of Growth | Zone |
| PoH | Plane of Hate | Zone |
| PoK | Plane of Knowledge | Zone |
| PoM | Plane of Mischief | Zone |
| PoN | Plane of Nightmare | Zone |
| PoNB | Lair of Terris Thule | Zone |
| PoP | MOB has appeared / Planes of Power | NPC Spawned / Zone |
| PoS | Plane of Sky / Plane of Storms / Piece of Shit | Zone / Zone / Insult |
| PoT | Plane of Time / Plane of Tranquility / Plane of Tactics | Zones |
| PoV | Plane of Valor | Zone |
| PR | Poison Resistance | Your resistance to poison. Increased by Items, Buffs and Bard songs. |
| PROB | Probably (aka PROLLY) | Most likely |
| PROC | Process | Weapon Effect triggered by Combat |
| PST | Please Send Tell | Asking for people to send you a tell |
| PULL | Bring a mob to the group/raid | Bring a mob to the group/raid |
| QH | Qeynos Hills | Zone |
| RC | Rumblecrush / Radiant Cure / Remove Curse | Mob / Grp AA Cure / Curse cure |
| RDY | Ready | Your ready |
| REZ | Resurrection | Cleric spell and Effect on cleric epic. Restores lost XP |
| RFP | Ready For Pull | Ready to kill mobs |
| RGC | Remove Greater Curse | Dispells curses from characters |
| RL | Real Life | Not EQ, in the real world |
| RM | Rathe Mountains | Zone |
| RNG | Ranger | Class |
| ROFL | Rolling on the floor Laughing | Find something funny |
| ROFLMAO | Rolling on the floor laughing my ass off | Something very funny |
| ROG | Rogue | Class |
| RoS | Ring of Scale | Kunark dragon faction |
| RTM | Red To Me / Read the Manual | Refers to con of PC,NPC / check your instructions |
| RUJ | Rujarkian | LDoN Theme |
| RV | Rivervale | Zone |
| RZ | Rallos Zek | Mob, server, deity |
| SA | Secondary Assist | Second player you assist for your group/raid targets |
| SC | Spell Casting | just that |
| SCM | Spell Casting Mastery | AA Ability |
| Sec | Second | Just a second |
| SFG | Surefall Glade | Zone |
| SHD | Shadow Knight | Class |
| SHM | Shaman (aka SHAMMY) | Class |
| SK | Shadow Knight / South Karana | Class / Zone |
| SKEL | Skeleton (aka Skelly) | Mob, NPC |
| SLN | Skin Like Nature | Druid AC/HP Buff |
| SoC | Spirit of Cheetah | Druid run speed Buff |
| SoE | Sony Online Entertainment / Spirit of Eagle | Creators or EQ / Druid run speed/Lev Buff |
| SoL | Shadows of Luclin / shit outta luck / Servitor of Luclin | Expansion / Unlucky / Greg's End mob |
| SOL A | Solusek Eye | Zone |
| SOL B | Nagafen's Lair | Zone |
| SORZ | Statue of Rallos Zek | Mob in Keal |
| SoS | Spirit of Scale / Speed of Shissar | Druid Buff / Enchanter epic effect |
| SoV | Speed of Vallon | Enchanter haste spell |
| SoW | Spirit of the Wolf / Shield of words | Druid run speed buff / Cleric AC Buff |
| SPEC | Spectral Parchment | PoP lewt, hand into guild leaders in PoK for spells |
| SRA | Scowls, Ready to Attack | Bad faction with an NPC |
| SRO | Southern Desert of Ro | Zone |
| SS | Skyshrine | Zone |
| SSRA | Ssraeshza Temple / Emporer Ssraeshza | Zone / Mob |
| STA | Stamina | Your Stamina. Effects your HP. Increased by Items, Buffs. |
| STFU | Shut The Fuck Up | Errr, i think you should be quite |
| STR | Strength | Your Strength. Effects your Attack rating and amount you can carry. Increased by Items, Buffs. |
| SV | Save versus (C - Cold, F - Fire, P - Poison, D - Disease, M - Magic) | Your resistance to spell effects. Increased by Items, Buffs and Bard songs. |
| THX | Thanks | Cheers, Ta etc |
| TL | Translocate, wizard travel spell | Ports single character to a location |
| TOFS | Tower of Frozen Shadow | Zone |
| ToV | Temple of Veeshan | Zone, (also NTOV, WTOV, ETOV - north, west, and east quadrants) |
| TOX | Toxxulia Forest | Zone |
| TP | Teleport | DRU/WIZ (aka "port", "ride", "taxi") |
| TRAIN | Large group of monsters to nearest zone point | Only polite to let unsuspecting players sitting at the zone |
| TRL | Troll | Race |
| TT | Trakanon's Teeth / Trakanon's Tooth / Terris Thule | Zone / Item / Server, Zone, Deity |
| TX | Thanks | Thanks, Cheers, Ta |
| TY | Thank You | Thanks, Cheers, Ta |
| TZ | Tallon Zek | Server, Deity |
| UP | Umbral Plains | Zone |
| VAH | Vah Shir | Race |
| VEL | Velium / Velious | Trade skill components, effect / Expansion |
| VoQ | Voice of Quellious | Enchanter Spell |
| VP | Veeshan's Peak | Zone |
| VS | Versus / Venril Sathir | Against something / Server, Mob in KC |
| VSR | Venril Sathir's Remains | Mob in KC |
| VT | Vex Thal | Ewber Zone |
| WAR | Warrior | Class |
| WB | Welcome Back | Nice to have the back |
| WC | West Commons | Zone |
| WE | Wood Elf | Race |
| WFP | West Freeport | Zone |
| WIS | Wisdom | Your Wisdom. Effects WIS casters mana pool. Increased by Items, Buffs. |
| WIZ | Wizard | Class |
| WK | West Karana | Zone |
| WMP | When Mana Permits | When asking for buffs, the buffer may be LOM, just lwtting them know there is no rush |
| WT | Weight | How much you are/can carry. Item weight |
| WTB | Want To Buy | Used in a channel to let players know you want to buy something |
| WTF | What The Fuck | Used to be surprised or in shock about something |
| WTG | Way To Go | Grats |
| WTS | Want To Sell | Used in a channel to let players know you want to sell something |
| WTT | Want To Trade | Used in a channel to let players know you want to trade something |
| WTTF | Want To Trade For | Used in a channel to let players know you want to trade for something specific |
| WW | Western Wastes / Warslik's Woods | Zones |
| YELLOW | Amount of experience | Represents visually as a yellow bubble (starting empty and being filled) on the exp bar |
| YTM | Yellow to me | Refers to /con of PC/NPC |
| ZING | Extinguish Fatigue | Letting your group you need a STA regen buff, spell |
|
©Online Game Commands - Everquest |