![]() |
Serpentis |
Bounty | Base | Base | EM | explosive | Kinetic | Thermal | Warp | Warp | Missile Type | Structure | Armor | Armor | Armor | Armor | Armor | Shield | Shield | Shield | Shield |
| Shield | Armor | damage | damage | damage | damage | Scramble | Scramble | HP | HP | EM | Explosive | Kinetic | Thermal | EM | Explosive | Kinetic | Thermal | |||
| Damage | Damage | (HP) | (HP) | (HP) | (HP) | Range | Strength | Damage | Damage | Damage | Damage | Damage | Damage | Damage | Damage | |||||
| Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||||||||||
| Guardian Captain | 110 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1800 | 1500 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Guardian Commodore | 1 500 000 | 32.8 | 34 | 0 | 0 | 28 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 6750 | 5250 | 70% | 60% | 80% | 50% | 0% | 60% | 40% | 20% |
| Guardian Defender | 25 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 20 000 | 1 | 400 | 575 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | |
| Guardian Elder | 1 000 000 | 24.8 | 25.4 | 0 | 0 | 20 | 16 | 5500 | 4750 | 69.9% | 75% | 75% | 47.5% | 0% | 60% | 40% | 20% | |||
| Guardian Enforcer | 750 000 | 30.4 | 31 | 0 | 0 | 24 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 4800 | 4250 | 68.25% | 70% | 67.5% | 45% | 0% | 60% | 40% | 20% |
| Guardian Executor | 500 000 | 27.2 | 28.4 | 0 | 0 | 24 | 16 | 12 500 | 2 | 4250 | 3975 | 67.5% | 65% | 62.5% | 42.5% | 0% | 60% | 40% | 20% | |
| Guardian Initiate | 75 000 | 15.2 | 15.5 | 0 | 0 | 12 | 10 | 7500 | 1 | 1400 | 1250 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Guardian Patroller | 20 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 10 000 | 1 | 375 | 550 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | |
| Guardian Protector | 25 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 10 000 | 1 | 950 | 700 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | |
| Guardian Sentry | 90 000 | 12.4 | 12.7 | 0 | 0 | 10 | 8 | Bloodclaw Light Missile I | 1500 | 1350 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | ||
| Guardian Soldier | 30 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 20 000 | 1 | 1000 | 725 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | |
| Guardian Trooper | 100 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1650 | 1425 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Serpentis Bulker | 85 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1800 | 1500 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Serpentis Carrier | 1 000 000 | 32.8 | 34 | 0 | 0 | 28 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 6750 | 5250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% |
| Serpentis Chief Defender | 50 000 | 12.4 | 12.7 | 0 | 0 | 10 | 8 | 7500 | 1 | 1000 | 1000 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Serpentis Chief Protector | 55 000 | 13.6 | 14.2 | 0 | 0 | 12 | 8 | 7500 | 1 | 1300 | 1100 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Serpentis Chief Sentinel | 40 000 | 9.6 | 9.9 | 0 | 0 | 8 | 6 | 7500 | 1 | 700 | 750 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Serpentis Convoy | 750 000 | 24.8 | 25.4 | 0 | 0 | 20 | 16 | 5500 | 4750 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |||
| Serpentis Courier | 55 000 | 15.2 | 15.5 | 0 | 0 | 12 | 10 | 7500 | 1 | 1400 | 1250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Serpentis Defender | 12 000 | 6.2 | 6.35 | 0 | 0 | 5 | 4 | 0 | 250 | 225 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Serpentis Drug Baron | 45 000 | 10.8 | 11.4 | 0 | 0 | 10 | 6 | 7500 | 1 | Bloodclaw Light Missile I | 900 | 825 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% |
| Serpentis Drug Carrier | 10 000 | 7.6 | 7.75 | 0 | 0 | 6 | 5 | 0 | 250 | 250 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Serpentis Drug Courier | 4500 | 4 | 4.3 | 0 | 0 | 4 | 2 | 0 | 100 | 100 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Serpentis Ferrier | 12 500 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 250 | 225 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Serpentis Fugitive | 2000 | 2.8 | 2.8 | 0 | 0 | 2 | 2 | 0 | 55 | 55 | 60% | 10% | 15% | 35% | 0% | 60% | 40% | 20% | ||
| Serpentis Gatherer | 10 000 | 6.2 | 6.35 | 0 | 0 | 5 | 4 | 0 | 250 | 225 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Serpentis Guard | 7000 | 5.4 | 5.7 | 0 | 0 | 5 | 3 | 0 | 150 | 125 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Serpentis Harvester | 8500 | 7.6 | 7.75 | 0 | 0 | 6 | 5 | 0 | 250 | 250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Serpentis Hauler | 250 000 | 27.2 | 28.4 | 0 | 0 | 24 | 16 | 12 500 | 2 | 4250 | 3975 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Serpentis Loader | 15 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 275 | 275 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Serpentis Mercenary | 3500 | 3.4 | 3.55 | 0 | 0 | 3 | 2 | 0 | 55 | 75 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Serpentis Patroller | 5500 | 4.8 | 4.95 | 0 | 0 | 4 | 3 | 0 | 150 | 100 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Serpentis Protector | 14 500 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 250 | 225 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Serpentis Sentinel | 8000 | 6.8 | 7.1 | 0 | 0 | 6 | 4 | 0 | 225 | 200 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Serpentis Smuggler | 2500 | 2.8 | 2.8 | 0 | 0 | 2 | 2 | 0 | 55 | 55 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Serpentis Soldier | 17 500 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 275 | 275 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Serpentis Trailer | 500 000 | 30.4 | 31 | 0 | 0 | 24 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 4800 | 4250 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% |
| Serpentis Transporter | 75 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1650 | 1425 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | |
| Serpentis Transport Ship | 25 000 | 15.2 | 15.5 | 0 | 0 | 12 | 10 | 600 | 600 | 60% | 10% | 15% | 35% | 0% | 60% | 40% | 20% | |||
| Serpentis Trucker | 65 000 | 12.4 | 12.7 | 0 | 0 | 10 | 8 | Bloodclaw Light Missile I | 1500 | 1350 | 60% | 10% | 25% | 35% | 0% | 60% | 40% | 20% | ||
| Renegade Serpentis Assassin | 75 000 | 15.2 | 15.5 | 0 | 0 | 12 | 10 | 7500 | 1 | 1400 | 1250 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
Shadow Serpentis |
Bounty | Base | Base | EM | explosive | Kinetic | Thermal | Warp | Warp | Missile Type | Structure | Armor | Armor | Armor | Armor | Armor | Shield | Shield | Shield | Shield |
| Shield | Armor | damage | damage | damage | damage | Scramble | Scramble | HP | HP | EM | Explosive | Kinetic | Thermal | EM | Explosive | Kinetic | Thermal | |||
| Damage | Damage | (HP) | (HP) | (HP) | (HP) | Range | Strength | Damage | Damage | Damage | Damage | Damage | Damage | Damage | Damage | |||||
| Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||||||||||
| Brynn Jerdola | 8 500 000 | 27.2 | 28.4 | 0 | 0 | 24 | 16 | 12 500 | 2 | 4250 | 3975 | 67.5% | 65% | 62.5% | 42.5% | 0% | 60% | 40% | 20% | |
| Cormack Vaaja | 10 000 000 | 32.8 | 34 | 0 | 0 | 28 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 6750 | 5250 | 70% | 60% | 80% | 50% | 0% | 60% | 40% | 20% |
| Elder Guardian | 500 000 | 15.2 | 15.5 | 0 | 0 | 12 | 10 | 7500 | 1 | 1400 | 1250 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Elder Guardian Brigadier General | 750 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1800 | 1500 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Elder Guardian Captain | 650 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1800 | 1500 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Elder Guardian Captain Sentry | 700 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1650 | 1425 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Elder Guardian Commander | 4 500 000 | 24.8 | 25.4 | 0 | 0 | 20 | 16 | 5500 | 4750 | 69.9% | 75% | 75% | 47.5% | 0% | 60% | 40% | 20% | |||
| Elder Guardian Commodore | 6 000 000 | 32.8 | 34 | 0 | 0 | 28 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 6750 | 5250 | 70% | 60% | 80% | 50% | 0% | 60% | 40% | 20% |
| Elder Guardian Enforcer | 3 500 000 | 30.4 | 31 | 0 | 0 | 24 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 4800 | 4250 | 68.25% | 70% | 67.5% | 45% | 0% | 60% | 40% | 20% |
| Elder Guardian Executor | 3 000 000 | 27.2 | 28.4 | 0 | 0 | 24 | 16 | 12 500 | 2 | 4250 | 3975 | 67.5% | 65% | 62.5% | 42.5% | 0% | 60% | 40% | 20% | |
| Elder Guardian Field Marshal | 5 500 000 | 24.8 | 25.4 | 0 | 0 | 20 | 16 | 5500 | 4750 | 69.9% | 75% | 75% | 47.5% | 0% | 60% | 40% | 20% | |||
| Elder Guardian High Commander | 5 000 000 | 32.8 | 34 | 0 | 0 | 28 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 6750 | 5250 | 70% | 60% | 80% | 50% | 0% | 60% | 40% | 20% |
| Elder Guardian Sentry | 550 000 | 12.4 | 12.7 | 0 | 0 | 10 | 8 | Bloodclaw Light Missile I | 1500 | 1350 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | ||
| Elder Guardian Trooper | 600 000 | 16.4 | 17 | 0 | 0 | 14 | 10 | 7500 | 1 | 1650 | 1425 | 65% | 60% | 55% | 37.5% | 0% | 60% | 40% | 20% | |
| Setele Schellan | 9 500 000 | 24.8 | 25.4 | 0 | 0 | 20 | 16 | 5500 | 4750 | 69.9% | 75% | 75% | 47.5% | 0% | 60% | 40% | 20% | |||
| Shadow Serpentis Chief Defender | 400 000 | 12.4 | 12.7 | 0 | 0 | 10 | 8 | 7500 | 1 | 1000 | 1000 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Shadow Serpentis Chief Protector | 450 000 | 13.6 | 14.2 | 0 | 0 | 12 | 8 | 7500 | 1 | 1300 | 1100 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Shadow Serpentis Chief Sentinel | 300 000 | 9.6 | 9.9 | 0 | 0 | 8 | 6 | 7500 | 1 | 700 | 750 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% | |
| Shadow Serpentis Defender | 90 000 | 6.2 | 6.35 | 0 | 0 | 5 | 4 | 0 | 250 | 225 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Drug Baron | 350 000 | 10.8 | 11.4 | 0 | 0 | 10 | 6 | 7500 | 1 | Bloodclaw Light Missile I | 900 | 825 | 62.5% | 40% | 45% | 32.5% | 0% | 60% | 40% | 20% |
| Shadow Serpentis Drug Carrier | 85 000 | 7.6 | 7.75 | 0 | 0 | 6 | 5 | 0 | 250 | 250 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Drug Courier | 45 000 | 4 | 4.3 | 0 | 0 | 4 | 2 | 0 | 100 | 100 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Guard | 55 000 | 5.4 | 5.7 | 0 | 0 | 5 | 3 | 0 | 150 | 125 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Mercenary | 35 000 | 3.4 | 3.55 | 0 | 0 | 3 | 2 | 0 | 55 | 75 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Patroller | 50 000 | 4.8 | 4.95 | 0 | 0 | 4 | 3 | 0 | 150 | 100 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Protector | 95 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 250 | 225 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Sentinel | 60 000 | 6.8 | 7.1 | 0 | 0 | 6 | 4 | 0 | 225 | 200 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Smuggler | 30 000 | 2.8 | 2.8 | 0 | 0 | 2 | 2 | 0 | 55 | 55 | 60% | 10% | 25% | 25% | 0% | 60% | 40% | 20% | ||
| Shadow Serpentis Soldier | 100 000 | 8.2 | 8.5 | 0 | 0 | 7 | 5 | 0 | 275 | 275 | 60% | 20% | 35% | 27.5% | 0% | 60% | 40% | 20% | ||
| Tuvan Orth | 9 000 000 | 30.4 | 31 | 0 | 0 | 24 | 20 | 12 500 | 2 | Wrath Cruise Missile I | 4800 | 4250 | 68.25% | 70% | 67.5% | 45% | 0% | 60% | 40% | 20% |