Online Game Commands  - Eve Online

Domination

Bounty Base Base EM explosive Kinetic Thermal Warp Warp Missile Type Structure Armor Armor Armor Armor Armor Shield Shield Shield Shield
Shield Armor damage damage damage damage Scramble Scramble HP HP EM Explosive Kinetic Thermal EM Explosive Kinetic Thermal
Damage Damage (HP) (HP) (HP) (HP) Range Strength Damage Damage Damage Damage Damage Damage Damage Damage
                        Resistance Resistance Resistance Resistance Resistance Resistance Resistance Resistance
Domination Ambusher 85 000 2.4 4.2 0 3 2 0 0 Piranha Light Missile I 160 175 60% 0% 25% 35% 15% 50% 45% 30%
Domination Angel 500 000 8 15.6 0 14 4 0 10 000 1 Thunderbolt Heavy Missile I 1150 1050 60% 0% 25% 35% 55% 50% 55% 55%
Domination Centurion 600 000 15.6 14.2 10 8 4 0 10 000 1 Havoc Heavy Missile I 1250 1150 60% 0% 25% 35% 55% 50% 55% 55%
Domination Commander 3 000 000 30.4 26.8 0 0 8 32 20 000 2 Devastator Cruise Missile I 3975 3500 72.5% 50% 57.25% 62.5% 0% 60% 40% 20%
Domination Defence General 3 500 000 17.6 25.2 0 8 24 0 Cataclysm Cruise Missile I 4250 3975 60% 0% 25% 35% 75% 50% 57.75% 65%
Domination Depredator 300 000 8.8 7.5 6 4 2 0 7500 1 625 625 60% 0% 25% 35% 40% 50% 50% 42.5%
Domination Hijacker 30 000 3.6 2.1 2 0 0 2 0 55 55 60% 0% 25% 35% 0% 50% 40% 20%
Domination Hunter 95 000 7.6 6.7 0 0 2 8 0 215 225 60% 0% 25% 35% 15% 50% 45% 30%
Domination Impaler 100 000 7.8 7.1 5 4 2 0 0 Flameburst Light Missile I 250 250 60% 0% 25% 35% 15% 50% 45% 30%
Domination Legionnaire 650 000 15.6 14.2 10 8 4 0 0 Scourge Heavy Missile I 1300 1200 67.5% 50% 55% 55% 0% 60% 40% 20%
Domination Liquidator 450 000 15.6 14.2 10 8 4 0 0 Havoc Heavy Missile I 1050 1000 60% 0% 25% 35% 40% 50% 50% 42.5%
Domination Malakim 5 500 000 31.2 28.4 20 16 8 0 20 000 2 Devastator Cruise Missile I 4750 4250 77.5% 50% 58.75% 67.5% 0% 60% 40% 20%
Domination Marauder 400 000 15.2 13.4 0 0 4 16 7500 1 825 850 60% 0% 25% 35% 40% 50% 50% 42.5%
Domination Nephilim 5 000 000 16 31.2 0 28 8 0 Mjolnir Torpedo I 5250 4750 60% 0% 25% 35% 80% 50% 60% 70%
Domination Nomad 60 000 4.4 6.3 0 2 6 0 0 165 175 60% 0% 25% 35% 15% 50% 45% 30%
Domination Outlaw 45 000 2.4 4.2 0 3 2 0 0 75 75 60% 0% 25% 35% 0% 50% 40% 20%
Domination Predator 350 000 8.8 12.6 0 4 12 0 7500 1 Widowmaker Heavy Missile I 800 800 60% 0% 25% 35% 40% 50% 50% 42.5%
Domination Raider 90 000 4 7.8 0 7 2 0 0 215 200 60% 0% 25% 35% 15% 50% 45% 30%
Domination Rogue 35 000 2.2 3.15 0 1 3 0 0 55 75 60% 0% 25% 35% 0% 50% 40% 20%
Domination Ruffian 55 000 4.2 5.35 0 2 3 2 0 100 120 60% 0% 25% 35% 0% 50% 40% 20%
Domination Saint 750 000 15.6 14.2 10 8 4 0 0 Scourge Heavy Missile I 1300 1200 67.5% 50% 55% 55% 0% 60% 40% 20%
Domination Scout 550 000 15.2 13.4 0 0 4 16 10 000 1 Scourge Heavy Missile I 1200 1100 67.5% 50% 55% 55% 0% 60% 40% 20%
Domination Seraphim 6 000 000 16 31.2 0 28 8 0 Mjolnir Torpedo I 5250 4750 60% 0% 25% 35% 80% 50% 60% 70%
Domination Thug 50 000 4.4 3.75 3 2 1 0 0 100 100 60% 0% 25% 35% 0% 50% 40% 20%
Domination War General 4 500 000 31.2 28.4 20 16 8 0 20 000 2 Devastator Cruise Missile I 4750 4250 77.5% 50% 58.75% 67.5% 0% 60% 40% 20%
Domination Wing Commander 700 000 15.6 14.2 10 8 4 0 10 000 1 Havoc Heavy Missile I 1250 1150 60% 0% 25% 35% 55% 50% 55% 55%
Gotan Kreiss 9 500 000 31.2 28.4 20 16 8 0 20 000 2 Devastator Cruise Missile I 4750 4250 77.5% 50% 58.75% 67.5% 0% 60% 40% 20%
Hakim Stormare 9 000 000 17.6 25.2 0 8 24 0 Cataclysm Cruise Missile I 4250 3975 60% 0% 25% 35% 75% 50% 57.75% 65%
Mizuro Cybon 8 500 000 30.4 26.8 0 0 8 32 20 000 2 Devastator Cruise Missile I 3975 3500 72.5% 50% 57.25% 62.5% 0% 60% 40% 20%
Tobias Kruzhor 10 000 000 16 31.2 0 28 8 0 Mjolnir Torpedo I 5250 4750 60% 0% 25% 35% 80% 50% 60% 70%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Age of Conan | Anarchy Online | Auto Assault | City of Heroes | Dark Age of Camelot | Eve Online | EverQuestEverQuest 2 | Final Fantasy XI | Guildwars | Gunbound | Half Life | Half Life 2 | Hellgate London | Linage 2 | Lord of the Rings Online PlanetSideQuake | Ragnarok | Runescape | Shadowbane | Stargate Worlds | StarTrek Online | Star Wars Galaxies | Matrix Online |Ultima Online | Unreal | UT2004 | Vanguard | Warhammer Online | World of Warcraft
Site Map  |  About us  |  Link To Us  |  Contact Us