![]() |
||
Basic Mining - Guide |
| Realize first off that this game is "time based" in a matter of speaking... by that i mean all skills take time, as you know, and so does getting started that said heres a few quick pointers:
2) Get 2 mining lasers and a survey scanner, an afterburner, as well as cargo expanders for your low slots. (this would be the mining setup) 3) get some money mining....and get your mining skill up to at least 2, then get your industrial ship skill up to at least 1. 4) mine in the industrial ship for a few days...get about 1-2mil isk. it sounds like a lot...but its not...most industrial ships hold (with cargo expanders) about 8k. 5) Keep in the local area to your start point as it will be safer. When you feel a bit more confident check the market for the best buyers of ore and move your operation there, you will get more ISK for your hard mined cargo. |
Basic Mining Price GuideThis Price guide was put together while using a cargo capacity of 513 M/3 and all ore was sold to the higherst bidder within 4 jumps via the market. I had Mining and refining at lvl 3. At the moment iam unsure of the profit increase if you had higher skills. |
| Ore | Qty mined (513M/3) | ISK Recieved for Ore | Once Refined |
| Azure Plagioclase | 1,475 x 25 ISK | 36,875 | Mexallon, 917 units x 18 ISK. 16,506 ISK Pyerite, 1,835 units x 7.6 ISK. 13,946 ISK Tritanium, 917 units x 2.96. 2,714 ISK Total 33,166 ISK |
| Concentrated Veldspar | 5,162 x 8 ISk | 41,296 | Tritanium, 13,430 units x 2.96. 39,752 ISK Total 39,752 ISK |
| Condensed Scordite | 3,441 x 16.25 ISK | 55,916 | Pyerite, 3,726 units x 7.6. 28,317 ISK Tritanium, 7,461 units x 2.96. 22,084 ISK Total 50,401 ISK |
| Dense Veldspar | 5,162 x 8.25 ISK | 42,289 | Tritanium, 14,069 units x 2.96. 811 ISK Total 41,644 ISK |
| Golden Omber | 860 x 55 ISK | 47,300 ISK | Isogen, 288 units x 78.51 ISK. 22,610 ISK Pyerite, 115 units x 7.6 ISK. 874 ISK Tritanium, 288 units x 2.96. 852 ISK Total 34,336 ISK |
| Massive Scoridite | 3,441 x 16.5 ISK | 56,776 | Pyerite, 3,905 units x 7.6. 29,678 ISK Tritanium, 7,810 units x 2.96. 23,117 ISK Total 52,795 ISK |
| Omber | 860 x 50 ISK | 43,000 | Isogen, 261 units x 78.51 ISK. 20,491 ISK Pyerite, 104 units x 7.6 ISK. 790 ISK Tritanium, 261 units x 2.96. 790 ISK Total 22,053 ISK |
| Plagioclase | 1475 x 24 ISK | 35,400 ISK | Mexallon, 873 units x 18 ISK. 15,714ISK Pyerite, 1746 units x 7.6 ISK. 13,269 ISK Tritanium, 873 units x 2.96. 2,584 ISK Total 31,567 ISK |
| Rich Plagioclase | 1475 x 26 ISK | 38,350 ISK | Mexallon, 961 units x 18 ISK. 17,298 ISK Pyerite, 1920 units x 7.6 ISK. 14,592 ISK Tritanium, 961 units x 2.96. 2,844 ISK Total 31,567 ISK |
| Scordite | 3441 x 16 ISK | 55,056 ISK | Pyerite, 3,547 units x 7.6 ISK. 26,957 ISK Tritanium, 7,103 units x 2.96 ISK. 21,024 ISK Total 47,981 ISK |
| Silvery Omber | 860 x 52.5 ISK | 45,150 | Isogen, 274 units x 78.51 ISK. 21,511 ISK Pyerite, 110 units x 7.6 ISK. 836 ISK Tritanium, 274 units x 2.96. 811 ISK Total 23,158 ISK |
| Veldspar | 5162 x 7.75 ISK | 40,005 | Tritanium, 12,790 units x 2.96. 37,858 ISK Total 37,858 ISK |
|
©Online Game Commands - Eve Online |