Online Game Commands
 
Buy City of Heroes Influences
 

City of Heroes Enhancements - Location

can be used levels 1-30

 

To be a super hero you need Super Powers! You gain new super powers or super power upgrade slots ever time you level. Each power can be enhanced by adding power-ups to it. Each power can have a maxumin of 6 power up slots, each slot and power can take different types of power ups, so read the enhancement information carefully before parting with any of your hard earned influence.

 

Enhancement Name Initial Contact Superpowered Field Trainers & Misc. Contacts   Freedom Corp Basic Training*   Freedom Corp Special Forces**  

All Other DO Stores ***

 
Level 1 5 10 15 20 25 30 15 20
Training: Accuracy 96 576 1,056 1,536 2,016 2,122 2,530 1,920 2,520
Training: Cone Range Increase 43 364 844 1,324 1,804 1,942 2,350 1,655 2,255
Training: Confusion Duration 56 280 560 840 1,120 1,190 1,428 1,050 1,400
Training: Damage 100 500 1,000 1,500 2,000 2,125 2,550 1,875 2,500
Training: Defense Buff 70 350 700 1,050 1,400 1,488 1,785 1,313 1,750
Training: Defense DeBuff 73 365 730 1,095 1,460 1,552 1,862 1,369 1,825
Training: Endurance Drain 23 115 230 345 460 489 587 432 575
Training: Endurance Reduction 93 465 930 1,395 1,860 1,977 2,372 1,744 2,325
Training: Fear Duration 46 230 460 690 920 978 1,173 863 1,150
Training: Flight Speed 63 315 630 945 1,260 1,339 1,607 1,182 1,575
Training: Healing 100 500 1,000 1,500 2,000 2,125 2,550 1,875 2,500
Training: Hold Duration 66 330 660 990 1,320 1,403 1,683 1,238 1,650
Training: Immobilize Duration 73 365 730 1,095 1,460 1,552 1,862 1,369 1,825
Training: Intangibility 35 175 350 525 700 744 893 657 875
Training: Activation Acceleration 60 300 600 900 1,200 1,275 1,530 1,125 1,500
Training: Jump 40 200 400 600 800 850 1,020 750 1,000
Training: Knockback Distance 33 165 330 495 660 702 842 619 825
Training: Range Increase 80 400 800 1,200 1,600 1,700 2,040 1,500 2,000
Training: Recharge Reduction 93 465 930 1,395 1,860 1,977 2,372 1,744 2,325
Training: Recovery Increase 80 400 800 1,200 1,600 1,700 2,040 1,500 2,000
Training: Resist Damage 66 330 660 990 1,320 1,403 1,683 1,238 1,650
Training: Run Speed 66 330 660 990 1,320 1,403 1,683 1,238 1,650
Training: Sleep Duration 73 330 660 990 1,320 1,403 1,683 1,238 1,650
Training: Slow 73 365 730 1,095 1,460 1,552 1,862 1,369 1,825
Training: Disorient Duration 76 365 730 1,095 1,460 1,552 1,862 1,369 1,825
Training: Taunt Duration 50 380 760 1,140 1,520 1,615 1,938 1,425 1,900
Training: To Hit Buff 73 250 500 750 1,000 1,063 1,275 938 1,250
Training: Accuracy DeBuff 53 365 730 1,095 1,460 1,552 1,862 1,369 1,825

 

Notes:
This list is in order that the in-game vendors sell the items
* Freedom Corp Basic Training is located in Steel Canyon and Skyway City
** Freedom Corp Special Forces is located in Talos Island and Independence Port

*** All DO (15-20) Stores sell Training Enhancements at higher price than Freedom Corp (All Located in Steel Canyon & Skyway City)

 

 

Top Of Page

©Online Game Commands - City of Heroes

Age of Conan | Anarchy Online | Auto Assault | City of Heroes | Dark Age of Camelot | Eve Online | EverQuestEverQuest 2 | Final Fantasy XI | Guildwars | Gunbound | Half Life | Half Life 2 | Hellgate London | Linage 2 | Lord of the Rings Online PlanetSideQuake | Ragnarok | Runescape | Shadowbane | Stargate Worlds | StarTrek Online | Star Wars Galaxies | Matrix Online |Ultima Online | Unreal | UT2004 | Vanguard | Warhammer Online | World of Warcraft
Site Map  |  About us  |  Link To Us  |  Contact Us